General Features
| Gauge | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
|---|---|---|---|
| Mechanizma | Gas Piston | Gas Piston | Gas Piston |
| Muzzle Output Speed(*) | 750 fps | 600 fps | 500 fps |
| Energy(*) | Joules 3-20 | Joules 3-20 | Joules 3-20 |
| Forearm Engraving | Syntethic | Syntethic | Syntethic |
| Total Length | 1100 mm (43.30) | 1100 mm (43.30) | 1100 mm (43.30) |
| Barrel Length | 450mm (21.6) | 450mm (21.6) | 450mm (21.6) |
| Weight | 3050 gr (7.16 Ibs) | 3050 gr (7.16 Ibs) | 3050 gr (7.16 Ibs) |
| Binocular Rail | Yes | Yes | Yes |
| *Velocity results can change according to the pellet shape, pellet weight, temperature, height as well as other environmental reasons. | |||

